Landfleisch Dog Classic Junior Turkey with Garden Vegetables
Landfleisch Dog Classic Junior Turkey with Garden Vegetables
Description
Description
- high-quality proteins, which provide the necessary amino acids for the metabolism and strengthen the dog's muscles
- high-quality fats that provide the dog with energy
- all vitamins that strengthen the well-being and natural metabolism of the dog
- natural fiber supports optimal food utilization and strengthens your dog's immune system
- Omega 3 and Omega 6 fatty acids for healthy skin and shiny coat
- No colorings, preservatives or flavor enhancers. No soy products.
Contents and vitamins of the unopened package best before and batch identification number: see imprint on the base or lid.
Made in Germany.
Contains only meat from food-controlled slaughter animals,
intended for human consumption.
With
valuable salmon oil as a natural source of omega 3 and 6 fatty acids.
With prebiotic inulin to promote healthy
intestinal flora. Without the addition of GMOs and soy products. Best before
to/batch no./manufacturer's identification no.: see imprint on can bottom.
Ingredients:
Composition:
67 % meat and offal* (of which 35 % turkey meat, necks, stomachs, hearts), 19.7% turkey broth, 8% carrots, 4% rice flour, 1% Minerals, 0.2% salmon oil**, 0.1% inulin (from Cichorium intybus L.). May contain traces of other ingredients.
Analytical constituents:
Protein: 11.0%, fat content: 7.0%, crude ash: 2.3%, crude fiber: 0.5%, calcium: 0.34%, phosphorus: 0.25%, moisture: 77.5%.
Additives per kg:
nutritional
Additives: Vitamin A (3a672a): 3000 IU, Vitamin D3 (3a671): 200 IU,
Vitamin E (3a700): 20 mg, biotin (3a880): 300 µg, zinc as zinc sulfate,
monohydrate
(3b605): 25 mg, copper as copper(II) sulfate pentahydrate (3b405): 1.5
mg, Iodine as calcium iodate, anhydrous (3b202): 0.75 mg,
Manganese (II) sulfate, monohydrate (503): 1.4 mg.
Technological additives: Cassia Gum (1f499): 2500 mg.
* animal by-products / ** refined
Feeding recommendation:
Feeding advice / recommendation according to weight -- per day / 24h | ||||||
amount of food (divided into at least 2 meals) | ||||||
Puppy age in months | ||||||
final weight | 2 | 3 | 4 | 5 | 6 | 7 - 12 M |
2kg | 175 | 200 | 215 | 215 | 215 | 205 - 215 |
5kg | 345 | 405 | 425 | 430 | 430 | 405 - 425 |
7kg | 435 | 510 | 550 | 555 | 555 | 525 - 550 |
10kg | 530 | 650 | 710 | 725 | 725 | 695 - 720 |
15kg | 695 | 870 | 955 | 975 | 980 | 940 - 980 |
20 kg | 835 | 1065 | 1180 | 1210 | 1220 | 1165 - 1220 |
25kg | 970 | 1250 | 1385 | 1425 | 1440 | 1395 - 1440 |
30kg | 1095 | 1420 | 1580 | 1630 | 1650 | 1610 - 1655 |
35kg | 1210 | 1585 | 1760 | 1820 | 1850 | 1825 - 1855 |
40kg | 1310 | 1720 | 1930 | 2005 | 2045 | 2020-2050 |
45kg | 1395 | 1850 | 2085 | 2180 | 2230 | 2210 - 2235 |
50kg | 1470 | 1960 | 2230 | 2350 | 2420 | 2400 - 2420 |
60kg | 1595 | 2155 | 2495 | 2660 | 2750 | 2760 - 2765 |
70kg | 1750 | 2360 | 2725 | 2950 | 3080 | 3100 |
Feeding advice / recommendation according to weight -- per day / 24h | ||||||
amount of food (divided into at least 2 meals) | ||||||
Puppy age in months | ||||||
final weight | 13 | 14 | 15 | 16 | 17 - 18M | 19 - 24M |
2kg | Adult | Adult | Adult | Adult | Adult | Adult |
5kg | Adult | Adult | Adult | Adult | Adult | Adult |
7kg | Adult | Adult | Adult | Adult | Adult | Adult |
10kg | 685 | Adult | Adult | Adult | Adult | Adult |
15kg | 935 | Adult | Adult | Adult | Adult | Adult |
20 kg | 1155 | 1150 | 1150 | Adult | Adult | Adult |
25kg | 1380 | 1375 | 1365 | Adult | Adult | Adult |
30kg | 1595 | 1580 | 1575 | Adult | Adult | Adult |
35kg | 1800 | 1785 | 1775 | 1765 | 1750 | Adult |
40kg | 2000 | 1985 | 1970 | 1960 | 1940 - 1945 | Adult |
45kg | 2200 | 2185 | 2170 | 2160 | 2135 - 2145 | Adult |
50kg | 2385 | 2370 | 2355 | 2340 | 2315 - 2325 | Adult |
60kg | 2745 | 2730 | 2720 | 2700 | 2675 - 2690 | 2615 - 2655 |
70kg | 3080 | 3065 | 3045 | 3025 | 2990 - 3005 | 2935 - 2975 |
These figures are guidelines.
The Your dog’s individual daily needs depend on other factors such as breed, age, activity and attitude. Store in a cool, dry place. After opening, store in the refrigerator and use within 2 days Please feed at room temperature and always provide sufficient fresh Provide water. Additional feeding of snacks should be taken into account in the daily ration. |
Share
Couldn't load pickup availability
