1
/
of
1
Josera Family Plus
Josera Family Plus
Regular price
€54,99 EUR
Regular price
Sale price
€54,99 EUR
Unit price
/
per
Tax included.
Shipping calculated at checkout.
Description
Description
The tasty food for our expectant dog mothers and puppies: The special recipe not only covers the special needs of the bitch from the last third of the pregnancy until the end of the nursing period, but also provides the puppies with all the necessary nutrients while they are still in the womb and during the nursing period. The nutritious croquettes can then be fed soaked in JOSERA puppy milk or water, making it easier for the puppy to transition to solid food.
- With lots of energy and protein for pregnant and lactating bitches
- With taurine for fertility and valuable antioxidants to support the metabolically active reproductive organs
- Supports the brain development of puppies through high-quality fatty acids from salmon
- Soakable croquettes to help puppies transition to dry food
Composition:
Poultry meat meal; rice; whole grain corn; poultry fat; salmon (dried) 6.0%; beet fibre; poultry protein (hydrolysed); vegetable fibre; minerals; chicory root (ground, natural source of inulin).
Analytical constituents: | ||
protein | % | 30.0 |
fat content | % | 22.0 |
crude fiber | % | 2.5 |
crude ash | % | 6.2 |
calcium | % | 1.35 |
phosphorus | % | 0.95 |
sodium | % | 0.3 |
magnesium | % | 0.09 |
Usable energy | MJ/kg | 17.4 |
kcal/kg | 4159 |
Nutritional additives per kg: | ||
pantothenic acid | mg/kg | 50 |
niacin | mg/kg | 90 |
folic acid | mg/kg | 5 |
L-carnitine | mg/kg | 200 |
taurine | mg/kg | 1000 |
biotin | mcg/kg | 1000 |
vitamin C | mg/kg | 200 |
Iron (ferrous sulfate, monohydrate) | mg/kg | 220 |
Zinc (glycine zinc chelate, hydrate) | mg/kg | 180 |
manganese (manganese (II) oxide) | mg/kg | 20 |
copper (glycine copper chelate, hydrate) | mg/kg | 18 |
iodine (calcium iodate) | mg/kg | 2.2 |
selenium (sodium selenite) | mg/kg | 0.35 |
Nutritional additives per kg: | ||
vitamin A | IU/kg | 18,000 |
vitamin D3 | IU/kg | 1800 |
vitamin E | mg/kg | 220 |
vitamin B1 | mg/kg | 15 |
vitamin B2 | mg/kg | 20 |
vitamin B6 | mg/kg | 20 |
vitamin B12 | mcg/kg | 100 |
Technological additives: | ||
Antioxidants: Extracts rich in tocopherols of natural origin. |
Share
Couldn't load pickup availability
